<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Management &#187; Business Reviews</title>
	<atom:link href="http://www.caralcaral.com/category/business-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caralcaral.com</link>
	<description>Presenting Business and Financial Management Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Other Tax Shelters Can be Legal and Legitimate</title>
		<link>http://www.caralcaral.com/other-tax-shelters-can-be-legal-and-legitimate.htm</link>
		<comments>http://www.caralcaral.com/other-tax-shelters-can-be-legal-and-legitimate.htm#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:18:28 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[Roth 401]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=786</guid>
		<description><![CDATA[Other tax shelters can be legal and legitimate: Flow-through shares/limited partnerships. Certain companies, such as mining or oil drilling often take several years before they can generate positive income, while many of them will go under. This normally deters common investors who demand quick, or at least safe, returns. To encourage the investment, the US [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Other tax shelters can be legal and legitimate:</p>
<ul>
<li style="text-align: justify;">Flow-through shares/limited partnerships. Certain companies, such as mining or oil drilling often take several years before they can generate positive income, while many of them will go under. This normally deters common investors who demand quick, or at least safe, returns. To encourage the investment, the US government allows the exploration costs of the company to be distributed to shareholders as tax deductions (not to be confused with tax credits). Investors are rewarded by 1) the near instant tax savings 2) the potential massive gains if the company discovers gold or oil. In US terminology, these entities are given the generic title of &#8220;limited partnership&#8221; and in the past they may have simply been called a &#8220;tax shelter&#8221;, being an archetypical tax shelter. However the IRS limited the popularity of these plans by allowing the losses to only offset passive (investment) income as opposed to earned income.</li>
</ul>
<ul>
<li style="text-align: justify;">Retirement plan. In order to reduce burden of the government-funded pension systems, governments may allow individuals to invest in their own pension. In the USA these sanctioned programs include Individual Retirement Accounts (IRAs) and 401(k)s. The contributed income will not be taxable today, but will be taxable when the individual retires. The advantage to these plans is that money that would have been taken out as taxes is now compounded in the account until the funds are withdrawn. With the Roth IRA and the newly introduced ([2006]) Roth 401(k), income is taxed before the contributions are made into the account but are not taxed when the funds are withdrawn. This option is preferred by those workers who expect to be in a higher tax bracket during retirement than they currently are. A similar system is available in the United Kingdom and is known as the Individual Savings Account.</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/other-tax-shelters-can-be-legal-and-legitimate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Tax Shelters</title>
		<link>http://www.caralcaral.com/types-of-tax-shelters.htm</link>
		<comments>http://www.caralcaral.com/types-of-tax-shelters.htm#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:17:21 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Capital gain]]></category>
		<category><![CDATA[Fair market value]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax shelter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=784</guid>
		<description><![CDATA[Types of tax shelters Some tax shelters are questionable or even illegal: Offshore companies. Due to differing tax rates and legislation&#8217;s in each country, tax benefits can be exploited. Example: If Import Co. buys $1 of goods from India and sells for $3, Import Co. will pay tax on $2 of taxable income. However, tax [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Types of tax shelters</strong></p>
<p style="text-align: justify;">Some tax shelters are questionable or even illegal:</p>
<ul>
<li style="text-align: justify;">Offshore companies. Due to differing tax rates and legislation&#8217;s in each country, tax benefits can be exploited. Example: If Import Co. buys $1 of goods from India and sells for $3, Import Co. will pay tax on $2 of taxable income. However, tax benefits can be exploited if Import Co. is to setup an offshore subsidiary in the British Virgin Islands to buy the same goods for $1, sell the goods to Import Co. for $3 and sell it again in the domestic market for $3. This allows Import Co. to report taxable income of $0 (because it was purchased for $3 and sold for $3), thus paying no tax. While the subsidiary will have to pay tax on $2, the tax is payable to the tax authority of British Virgin Islands. Since the British Virgin Islands has a corporate tax rate of 0%, no taxes are payable.</li>
</ul>
<ul>
<li style="text-align: justify;">Financing arrangements. By paying unreasonably high interest rates to a related party, one may severely reduce the income of an investment (or even create a loss), but create a massive capital gain when one withdraws the investment. The tax benefit derives from the fact that capital gains are taxed at a lower rate than the normal investment income such as interest or dividend.</li>
</ul>
<p style="text-align: justify;">The flaws of these questionable tax shelters are usually that transactions were not reported at fair market value or the interest rate was too high or too low. In general, if the purpose of a transaction is to lower tax liabilities but otherwise have no economic value, and especially when arranged between related parties, such transactions are often viewed as unethical. The agency may re-evaluate the price, and will quickly neutralize any over tax benefits. However, such cases are difficult to prove. A soft drink from a vending machine can cost $1.00, but may also be bought in bulk for $0.25. To prove that the price is in fact unreasonable may turn out to be reasonably difficult itself.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/types-of-tax-shelters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciation</title>
		<link>http://www.caralcaral.com/appreciation.htm</link>
		<comments>http://www.caralcaral.com/appreciation.htm#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:15:50 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Balance sheet]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business valuation]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Section 179 depreciation deduction]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=780</guid>
		<description><![CDATA[In accounting, &#8216;appreciation of an asset is an increase in its value. In this sense it is the reverse of depreciation, which measures the fall in value of assets over their normal life-time. Generally, the term is reserved for property or, more specifically, land and buildings. Applied to a currency, appreciation is a rise of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In accounting, &#8216;appreciation of an asset is an increase in its value. In this sense it is the reverse of depreciation, which measures the fall in value of assets over their normal life-time. Generally, the term is reserved for property or, more specifically, land and buildings.</p>
<p style="text-align: justify;">Applied to a currency, appreciation is a rise of its value in a floating exchange rate.</p>
<p style="text-align: justify;">In times of high inflation, appreciation of assets will be common to all balance sheet assets. In any viable modern economy, such property tends to increase in value over the years – if only because of the scarcity of usable land forces its price in a competitive situation. However, this belief has often caused speculative bubbles to arise.</p>
<p style="text-align: justify;">There are considerable difficulties in assessing the increase in value of any particular asset. This is principally because of the variety of interpretations that can be attached to the concept of value itself, as well as the various instruments and methods used in the valuation process.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/appreciation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources and Management of Cash Flows</title>
		<link>http://www.caralcaral.com/sources-and-management-of-cash-flows.htm</link>
		<comments>http://www.caralcaral.com/sources-and-management-of-cash-flows.htm#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:14:08 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Capital IQ]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Cash flow statement]]></category>
		<category><![CDATA[Free Cash Flow]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Operating Cash Flow]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=778</guid>
		<description><![CDATA[Net operating income, or NOI, is the sum of all positive cash flows from rents and other sources of ordinary income generated by a property, minus the sum of ongoing expenses, such as maintenance, utilities, fees, taxes, and other items of that nature (debt service is not factored into the NOI). The ratio of NOI [...]]]></description>
			<content:encoded><![CDATA[<ul style="text-align: justify;">
<li>Net operating income, or NOI, is the sum of all positive cash flows from rents and other sources of ordinary income generated by a property, minus the sum of ongoing expenses, such as maintenance, utilities, fees, taxes, and other items of that nature (debt service is not factored into the NOI). The ratio of NOI to the asset purchase price, expressed as a percentage, is called the capitalization rate, or CAP rate, and is a common measure of the performance of an investment property.</li>
</ul>
<ul style="text-align: justify;">
<li>Tax shelter offsets occur in one of three ways: depreciation (which may sometimes be accelerated), tax credits, and carryover losses which reduce tax liability charged against income from other sources. Some tax shelter benefits can be transferable, depending on the laws governing tax liability in the jurisdiction where the property is located. These can be sold to others for a cash return or other benefit.</li>
</ul>
<ul style="text-align: justify;">
<li>Equity build-up is the increase in the investor&#8217;s equity ratio as the portion of debt service payments devoted to principal accrue over time. Equity build-up counts as a positive cash flow from the asset where the debt service payment is made out of income from the property, rather than from independent income sources.</li>
</ul>
<ul style="text-align: justify;">
<li>Capital appreciation is the increase in market value of the asset over time, realized as a cash flow when the property is sold. Capital appreciation can be very unpredictable unless it is part of a development and improvement strategy. Purchase of a property for which the majority of the projected cash flows are expected from capital appreciation (prices going up) rather than other sources is considered speculation rather than investment.</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/sources-and-management-of-cash-flows.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage cheap insurance, online savings</title>
		<link>http://www.caralcaral.com/mortgage-cheap-insurance-online-savings.htm</link>
		<comments>http://www.caralcaral.com/mortgage-cheap-insurance-online-savings.htm#comments</comments>
		<pubDate>Tue, 31 May 2011 09:19:07 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Liat]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Water damage]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=640</guid>
		<description><![CDATA[1. Receive as many proposals as possible. Israel working on more than ten insurance companies that provide insurance policies for mortgages. Also if you have one or two sentences, it is questionable as to have got cheaper. or feel free to receive other proposals. remember, the propositions are free! 2. The insurance must cover all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">1. Receive as many proposals as possible. Israel working on more than ten insurance companies that provide insurance policies for mortgages. Also if you have one or two sentences, it is questionable as to have got cheaper. or feel free to receive other proposals. remember, the propositions are free!<br />
2. The insurance must cover all cases of damage which may happen to the building close. terrenoto or damage, fire, climate, health and electricity damage, damage due to theft, etcetera. No insurance coverage for water damage, for example, is a partial insurance. Incuse if such insurance is relatively cheap, when they have to pay the fare consecuensias out much more expensive.<br />
3. It is recommended that you have a personal relationship with the person who sold them the insurance. for this we must make sure an insurance company. In an insurance company will always have your contact person who knows you and you to him. and an insurer will support everything they say and will not, every time you want to talk with insurance, to explain a look at Liat, a look at Naamah, one sees in Maya etc.<br />
4. It is desirable that the insurance also covers damage to third parties. third (TZAD GIMEL) is all that is not you, neighbors, vicit, stairs. if any damage is caused because of his department, like a fire which spread to neighbors or vicit Unz who broke a leg in your house, they can report them. if coverage by third parties tubieran ahorrraran a headache. a big one. Demand has coverage in an amount high as half a million Shekels.si the company from which you request a proposal calls for an extra fee for non-coverage, go to another where this included the cops!<br />
5. If you have already paid part of the mortgage or all (in horabuena!) Upgrade to the insurance company vaje the cost of insurance, because insurance makes sense to pay a mortgage and ended up paying. if they did the insurance through an insurance company not worry, your contact will be updated immediately after being called.<br />
6. Also when you save only 50 shekels each month of insurance, should be passed. if you took out a mortgage for 20 years, a quick count will show that saved tens of thousands of shekels! to receive proposals now enter the site www.rozin-group.co.il there may also be updated with attractive offers and receive proposals especially for automobile insurance.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/mortgage-cheap-insurance-online-savings.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing saving social and ecological interest</title>
		<link>http://www.caralcaral.com/housing-saving-social-and-ecological-interest.htm</link>
		<comments>http://www.caralcaral.com/housing-saving-social-and-ecological-interest.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 09:15:54 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Battle of Puebla]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cinco de Mayo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[INFONAVIT]]></category>
		<category><![CDATA[Instituto del Fondo Nacional de la Vivienda para los Trabajadores]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Puebla]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=628</guid>
		<description><![CDATA[Housing saving social and ecological interest to contribute to the cost savings of families of Puebla, was launched in the housing program &#8220;saving or green&#8221;, with which it is intended to realize year-end construction and delivery of at least 500 houses of this type through INFONAVIT, in coordination with the housing developer SADASI Group, said [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<a href="http://www.flickr.com/photos/30118979@N03/5574605903"><img title="Ceremonia de entrega del crédito dos millones ..." src="http://farm6.static.flickr.com/5300/5574605903_188d49d4d4_m.jpg" alt="Ceremonia de entrega del crédito dos millones ..." width="240" height="160" /></a>
</div>
<p style="text-align: justify;">Housing saving social and ecological interest to contribute to the cost savings of families of Puebla, was launched in the housing program &#8220;saving or green&#8221;, with which it is intended to realize year-end construction and delivery of at least 500 houses of this type through INFONAVIT, in coordination with the housing developer SADASI Group, said the head of the agency, Felipe de Jesus Mojarro Arroyo. The report that were given the first two houses of its kind in Puebla, Mexico, the official said that in addition to saving this type of housing technology that will allow families to purchase homes, contributing to the decline in energy expenditure and water in the state.</p>
<p style="text-align: justify;">He said the installation of energy saving light bulbs is to reduce as much as 64 percent on energy consumption and in similar proportions, saving water is presented to the taps and showers have high pressure but low consumption, in addition to these changes the homes have solar energy mechanisms that replace traditional gas facilities.</p>
<p style="text-align: justify;">He acknowledged that the effort undertaken by the development companies to provide this technology to homes that can be funded through INFONAVIT, must be supported by the municipal authorities to implement policy measures that force you to consider this type of construction as fundamental .</p>
<p style="text-align: justify;">The price of this type of housing is higher by at least 11 thousand dollars, because the features it has, but ultimately those who purchase can save an average of 2 thousand 200 dollars annually in energy and water consumption, which means that in 5 years it has recouped its investment.</p>
<p style="text-align: justify;">Puebla is the third entity in the country (after San Luis Potosí and the state of Mexico) that has this kind of development, which places it at the forefront of housing development.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/housing-saving-social-and-ecological-interest.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Business</title>
		<link>http://www.caralcaral.com/instant-business.htm</link>
		<comments>http://www.caralcaral.com/instant-business.htm#comments</comments>
		<pubDate>Tue, 24 May 2011 09:17:47 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Domain name]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=636</guid>
		<description><![CDATA[The page is a variety of services to develop your online business and growing. I recommend it because it includes unlike their counterparts (English only) option multiple domain, what does this mean? Well, you can pay your hosting, virtual disk storage for your website, and from there to create multiple Web platforms, ie cross-domain or [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<a href="http://commons.wikipedia.org/wiki/File:SixHardDriveFormFactors.jpg"><img title="Six hard disk drives with cases opened showing..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/be/SixHardDriveFormFactors.jpg/300px-SixHardDriveFormFactors.jpg" alt="Six hard disk drives with cases opened showing..." width="300" height="225" /></a>
</div>
<p style="text-align: justify;">The page is a variety of services to develop your online business and growing. I recommend it because it includes unlike their counterparts (English only) option multiple domain, what does this mean? Well, you can pay your hosting, virtual disk storage for your website, and from there to create multiple Web platforms, ie cross-domain or Web pages you hire. Guide is also a page with several video tutorials to learn step by step this new way of doing business, ie online businesses.</p>
<p style="text-align: justify;">That is, if you have 3 web pages, say: yo.com, mitienda.com and salvealasballenas.org, you would pay 3 domains but a single hosting, your account. (Prices are in the packet information from the Web). However, other similar pages, you&#8217;d have to buy 3 lodgings for each domain, ie you pay 2 more, when only one can work properly to guard the 3. If you need more space, which almost never happens, you pay an extension, but such an action is not mandatory so abounding in an extreme flexibility of your resources.</p>
<p style="text-align: justify;">Instant business serving both home users and for entrepreneurs and companies even larger. To get your income through the Internet, getting a job as freedom, how to mobility, the site includes training from scratch and affiliate system.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/instant-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story of stuff of Business</title>
		<link>http://www.caralcaral.com/the-story-of-stuff-of-business.htm</link>
		<comments>http://www.caralcaral.com/the-story-of-stuff-of-business.htm#comments</comments>
		<pubDate>Sat, 21 May 2011 09:13:52 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural resource]]></category>
		<category><![CDATA[Story of Stuff]]></category>
		<category><![CDATA[The Story of Stuff: How Our Obsession with Stuff Is Trashing the Planet Our Communities and Our Health-and a Vision for Change]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=626</guid>
		<description><![CDATA[&#8220;Have you ever wondered where all the things we buy, and where it goes when we throw it? Annie Leonard did more than ask, was investigated. &#8220;The Story of Stuff&#8221; website and video, are the result of its investigation. The textbooks say that things move through these phases: extraction, production, distribution, consumption and disposal. This [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&#8220;Have you ever wondered where all the things we buy, and where it goes when we throw it? Annie Leonard did more than ask, was investigated. &#8220;The Story of Stuff&#8221; website and video, are the result of its investigation.</p>
<p style="text-align: justify;">The textbooks say that things move through these phases: extraction, production, distribution, consumption and disposal. This is called economy of materials. This system is in crisis, that is a linear system, and we live on a finite planet, and can not maintain a linear system on a finite planet indefinitely.</p>
<p style="text-align: justify;">Along the way, this system interacts with societies, cultures, economies, environment. And, furthermore, it collides with limits. People living and working in this system, and some are a little more important than others, some choose a little more. Who are they?<br />
One is the government, your job is to look for us, take care. That&#8217;s their job. Then there are corporations that are larger than the government. Of the 100 largest economies on earth now, 51 are corporations.</p>
<p style="text-align: justify;">Extraction, here come across our first limit. We&#8217;re running out of resources, a third of the planet&#8217;s natural resources have been consumed. Exhausted.</p>
<p style="text-align: justify;">75% of global fish stocks are in use or over-exploited.<br />
80% of the planet&#8217;s original forests have disappeared.<br />
Only in the Amazon jungle, we lose 2000 trees per minute. The equivalent of 7 football fields per minute.</p>
<p style="text-align: justify;">In the next step, the raw materials go to &#8220;production&#8221;, where energy is used for mixing toxic chemicals with natural resources. These toxic build up in the food chain and concentrate on our own bodies.</p>
<p style="text-align: justify;">After these natural resources have been converted into products, go to &#8220;distribution&#8221;, meaning &#8220;to sell these contaminated stuff as fast as possible&#8221;</p>
<p style="text-align: justify;">This leads to consumption, the heart of the system, the engine that drives it. We&#8217;ve become a nation of consumers. Shop and shop and shop. Maintain the flow of materials. The average person in the United States now consumes twice as much as was consumed 50 years ago.</p>
<p style="text-align: justify;">So finally, what about everything we buy? Everything goes to waste. Each of us in the United States produced 4 1 / 2 pounds of garbage a day. That is double that each one produced 30 years ago. All this waste ends up in a landfill or is incinerated and then buried in a landfill. In any case, just polluting the air, land, water and, lest we forget, changing the climate. Burning garbage releases toxic compounds into the atmosphere. Recycling helps, but not enough.</p>
<p style="text-align: justify;">You see that this is a system in crisis. From climate change to descending levels of happiness, simply does not work. Because what we really need is to change our attitude of &#8220;disposable.&#8221; Remember that this attitude does not happen spontaneously. It was created by people. And we too are people. Let&#8217;s create something new.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/the-story-of-stuff-of-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK AND THE INTERNET</title>
		<link>http://www.caralcaral.com/facebook-and-the-internet.htm</link>
		<comments>http://www.caralcaral.com/facebook-and-the-internet.htm#comments</comments>
		<pubDate>Tue, 17 May 2011 09:12:15 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Accidental Billionaires]]></category>
		<category><![CDATA[Eduardo Saverin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=622</guid>
		<description><![CDATA[Whoever knows well known Internet &#8220;Facebook&#8221;, the ubiquitous network on the Internet. This website was created by computer wunderkind Mark Zuckerberg, a Harvard student. They say that Mark was the programming genius and his friend Eduardo who organized the final negocio.En, who had organized the business appeared to have been deceived. The latest &#8220;buzz word&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<a href="http://www.crunchbase.com/company/facebook"><img title="Image representing Facebook as depicted in Cru..." src="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" alt="Image representing Facebook as depicted in Cru..." width="245" height="100" /></a>
</div>
<p style="text-align: justify;">
Whoever knows well known Internet &#8220;Facebook&#8221;, the ubiquitous network on the Internet. This website was created by computer wunderkind Mark Zuckerberg, a Harvard student.<br />
They say that Mark was the programming genius and his friend Eduardo who organized the final negocio.En, who had organized the business appeared to have been deceived.<br />
The latest &#8220;buzz word&#8221; seems &#8220;to monetize your site web.Mark monetized your site with phenomenal success and became a billionaire in less than a year!. This is the speed of the Internet era ti.Ignora the internet and you will be condemned. Sie beef restaurant owner and you do not have an interactive website where your customers can order their food online, then you condenado.Casi everyone is online and is a real explosion of schools conocimiento.Las and universities will be in lien and right there is where you will find teachers and classroom alumnos.El become a anacronismo.Se about the time the money ue línea.Banca exist only in online commerce. but what about social networks?. The answer is very simple friendship! Just look what happened to the friendship between Mark and Eduardo, the co-founders of Facebook.En more complex analysis, Facebook was a bold business and has nothing to do real friendship or social networks.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/facebook-and-the-internet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Business of web content</title>
		<link>http://www.caralcaral.com/real-business-of-web-content.htm</link>
		<comments>http://www.caralcaral.com/real-business-of-web-content.htm#comments</comments>
		<pubDate>Fri, 13 May 2011 09:08:00 +0000</pubDate>
		<dc:creator>Jaypal Sundev</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tuenti]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.caralcaral.com/?p=615</guid>
		<description><![CDATA[Adman&#8217;s creators believe that users are the real producers of web content. Hence, the benefits generated in the network should also be users. Adman To earn money, you should only do what you already do for free, that is, create content, share with your friends opinions and recommendations are those promotions that can ineresar. To [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;"><a href="http://www.flickr.com/photos/39035406@N04/5460935898"><img title="Escritorio Madoka_Magica" src="http://farm6.static.flickr.com/5052/5460935898_89250e0cfe_m.jpg" alt="Escritorio Madoka_Magica" /></a></div>
<p style="text-align: justify;">Adman&#8217;s creators believe that users are the real producers of web content. Hence, the benefits generated in the network should also be users. Adman To earn money, you should only do what you already do for free, that is, create content, share with your friends opinions and recommendations are those promotions that can ineresar.</p>
<p style="text-align: justify;">To start earning money by promoting content on social networks, you must register on the website of Adman and download their toolbar in a browser such as Mozilla Firefox or Internet Explorer. Adman bar does not work in other browsers like Google Chrome or Safari.</p>
<p style="text-align: justify;">Once you register and download the toolbar, you&#8217;ll receive special offers and promotions on various topics, you should spread to your friends through your social networking accounts like Facebook, Twitter or Tuenti.</p>
<p style="text-align: justify;">What do you expect to make money for the content they create and make recommendations to your friends on social networks?</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caralcaral.com/real-business-of-web-content.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

